Sold House Prices in SW11 1HE
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| 147B Battersea Rise | £457,000 | Flat | Leasehold | |
| Upper Flat, 135 Battersea Rise | £945,000 | Flat | Leasehold | |
| Flat B, 143 Battersea Rise | £712,500 | Flat | Leasehold | |
| Flat 2, Dovecote Building, 129, Battersea Rise | £760,000 | Flat | Leasehold | |
| Flat A, 145 Battersea Rise | £700,000 | Flat | Leasehold | |
| Flat 1, Dovecote Building, 129, Battersea Rise | £490,000 | Flat | Leasehold | |
| Upper Maisonette, Llewellyn-Price Antiques, 141, Battersea Rise | £609,500 | Flat | Leasehold | |
| 137 Battersea Rise | £835,000 | Flat | Leasehold | |
| Ground Floor Flat, 139 Battersea Rise | £249,998 | Flat | Leasehold | |
| Flat 8, Dovecote Building, 129, Battersea Rise | £640,000 | Flat | Leasehold | |
| Upper Flat, 135 Battersea Rise | £720,000 | Flat | Leasehold | |
| Flat A, 143 Battersea Rise | £530,000 | Flat | Leasehold | |
| Flat 2, Dovecote Building, 129, Battersea Rise | £709,000 | Flat | Leasehold | |
| Ground Floor Flat, 135 Battersea Rise | £434,000 | Flat | Leasehold | |
| Upper Maisonette, Llewellyn-Price Antiques, 141, Battersea Rise | £548,000 | Flat | Leasehold | |
| Flat 1, Dovecote Building, 129, Battersea Rise | £505,000 | Flat | Leasehold | |
| Flat A, 145 Battersea Rise | £650,000 | Flat | Leasehold | |
| 137 Battersea Rise | £650,000 | Flat | Leasehold | |
| Flat 8, Dovecote Building, 129, Battersea Rise | £650,000 | Flat | Leasehold | |
| Flat 7, Dovecote Building, 129, Battersea Rise | £670,000 | Flat | Leasehold | |
| 137A Battersea Rise | £550,000 | Flat | Leasehold | |
| The First Floor Flat At, 147 Battersea Rise | £458,000 | Flat | Leasehold | |
| Flat A, 143 Battersea Rise | £568,000 | Flat | Leasehold | |
| 133A Battersea Rise | £550,000 | FlatNew build | Leasehold | |
| Flat B, 145 Battersea Rise | £650,000 | Flat | Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- E14 7HSCommercial Road, London
- SE22 8HULordship Lane, London
- M20 2RNWilmslow Road, Manchester
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- BN1 4GQNew England Street, Brighton
- OX4 1DDPrinces Street, Oxford
- CB1 3DRVinery Way, Cambridge