Sold House Prices in BN1 4GQ
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| 25 New England Street | £565,000 | Terraced | Freehold | |
| 9 New England Street | £550,000 | Terraced | Freehold | |
| Flat 43, Stepney Court, 29, New England Street | £175,000 | Flat | Leasehold | |
| 17 New England Street | £582,500 | Terraced | Freehold | |
| 23 New England Street | £580,000 | Terraced | Freehold | |
| 11 New England Street | £525,000 | Terraced | Freehold | |
| 27 New England Street | £35,652,175 | Other | Leasehold | |
| 19 New England Street | £390,000 | Terraced | Freehold | |
| Flat 40, Stepney Court, 29, New England Street | £110,000 | FlatNew build | Leasehold | |
| Flat 45, Stepney Court, 29, New England Street | £286,419 | FlatNew build | Leasehold | |
| Flat 40, Stepney Court, 29, New England Street | £280,496 | Flat | Leasehold | |
| Flat 44, Stepney Court, 29, New England Street | £253,296 | FlatNew build | Leasehold | |
| Flat 38, Stepney Court, 29, New England Street | £266,200 | Flat | Leasehold | |
| Flat 39, Stepney Court, 29, New England Street | £320,000 | FlatNew build | Leasehold | |
| Flat 37, Stepney Court, 29, New England Street | £120,211 | Flat | Leasehold | |
| Flat 47, Stepney Court, 29, New England Street | £120,212 | FlatNew build | Leasehold | |
| Flat 46, Stepney Court, 29, New England Street | £120,211 | FlatNew build | Leasehold | |
| 11 New England Street | £485,000 | TerracedNew build | Freehold | |
| 17 New England Street | £485,000 | TerracedNew build | Freehold | |
| 19 New England Street | £485,000 | Terraced | Freehold | |
| 23 New England Street | £485,000 | TerracedNew build | Freehold | |
| 25 New England Street | £458,000 | TerracedNew build | Freehold | |
| 13 New England Street | £485,000 | TerracedNew build | Freehold | |
| 9 New England Street | £485,000 | TerracedNew build | Freehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- E14 7HSCommercial Road, London
- SW11 1HEBattersea Rise, London
- SE22 8HULordship Lane, London
- M20 2RNWilmslow Road, Manchester
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- OX4 1DDPrinces Street, Oxford
- CB1 3DRVinery Way, Cambridge