Sold House Prices in OX4 1DD
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| 7 Princes Street | £850,000 | Terraced | Freehold | |
| 43 Princes Street | £480,000 | Terraced | Freehold | |
| 24 Princes Street | £475,000 | Terraced | Freehold | |
| 14 Princes Street | £750,000 | Terraced | Freehold | |
| 39 Princes Street | £492,500 | Terraced | Freehold | |
| 43 Princes Street | £520,000 | Terraced | Freehold | |
| 6 Princes Street | £892,000 | Terraced | Freehold | |
| 44 Princes Street | £470,000 | Semi-detached | Freehold | |
| 36 Princes Street | £379,300 | Other | Freehold | |
| 21 Princes Street | £483,000 | Terraced | Freehold | |
| 35 Princes Street | £735,000 | Terraced | Freehold | |
| 21 Princes Street | £475,000 | Terraced | Freehold | |
| 25 Princes Street | £414,148 | Terraced | Freehold | |
| 36 Princes Street | £282,500 | Terraced | Freehold | |
| 35 Princes Street | £550,000 | Terraced | Freehold | |
| 6 Princes Street | £497,500 | Terraced | Freehold | |
| 43 Princes Street | £340,000 | Terraced | Freehold | |
| 15 Princes Street | £485,000 | Terraced | Freehold | |
| 14 Princes Street | £542,000 | Terraced | Freehold | |
| 22 Princes Street | £270,000 | Terraced | Freehold | |
| 20 Princes Street | £245,000 | Semi-detached | Freehold | |
| 21 Princes Street | £310,000 | Terraced | Freehold | |
| 15 Princes Street | £390,000 | Detached | Freehold | |
| 42 Princes Street | £311,000 | Terraced | Freehold | |
| 36 Princes Street | £267,715 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- E14 7HSCommercial Road, London
- SW11 1HEBattersea Rise, London
- SE22 8HULordship Lane, London
- M20 2RNWilmslow Road, Manchester
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- BN1 4GQNew England Street, Brighton
- CB1 3DRVinery Way, Cambridge